Baús
Todos os baús e caixas do jogo e a chance de cada prêmio, tirados do código do jogo para o capítulo em andamento.
Ascension Age → 2 de novembro de 2026
Cada chave abre seu baú. Além dos prêmios fixos, Basic e Rare dão itens do track do capítulo, e Luxury itens da megastore.
Nenhum baú desta aba dá isso.
Basic Chest
Abre com Treasure Key 26 prêmios Enquanto durar Ascension Age (até 2 de novembro de 2026), este baú também pode dar estes itens do capítulo.
| Prêmio | Chance |
1.600 Moedas | 12,1% |
Gem ×20 | 12,1% |
Axe ×5 Pickaxe ×5 Stone Pickaxe ×5 | 12,1% |
Fancy Fries ×3 | 12,1% |
3.200 Moedas | 6,06% |
Gem ×40 | 6,06% |
Rapid Root ×10 Sprout Mix ×10 | 6,06% |
Sauerkraut ×3 | 6,06% |
Grape Juice ×3 | 4,85% |
Caprese Salad ×2 | 3,64% |
Rug | 3,03% |
8.000 Moedas | 2,42% |
Gem ×100 | 2,42% |
Rod ×10 | 2,42% |
Rice Bun ×2 | 2,42% |
Iron Pickaxe ×10 | 1,21% |
Fishing Lure ×10 | 1,21% |
Gem ×200 | 0,61% |
Honey Cake ×5 | 0,61% |
Prize Ticket | 0,61% |
Ascended Wheel Ascension Age | 0,30% |
Salt Bottle Onesie Roupa Ascension Age | 0,30% |
Lampshade Ascension Age | 0,30% |
Blue Rose Dress Roupa Ascension Age | 0,30% |
Marble Head Ascension Age | 0,30% |
Fairy Sandals Roupa Ascension Age | 0,30% |
Rare Chest
Abre com Rare Key 27 prêmios Enquanto durar Ascension Age (até 2 de novembro de 2026), este baú também pode dar estes itens do capítulo.
| Prêmio | Chance |
1.600 Moedas | 11,8% |
Gem ×40 | 11,8% |
3.200 Moedas | 5,92% |
8.000 Moedas | 5,92% |
Gem ×20 | 5,92% |
Gem ×100 | 5,92% |
Axe ×15 Pickaxe ×15 Stone Pickaxe ×15 | 5,92% |
Gold Pickaxe ×3 | 5,92% |
Rod ×5 Earthworm ×5 Red Wiggler ×5 Grub ×5 | 5,92% |
Caprese Salad ×2 | 5,92% |
Grape Juice ×3 | 4,73% |
Honey Cake ×5 | 3,55% |
Oil Drill ×3 | 2,96% |
Fishing Lure ×25 | 2,96% |
16.000 Moedas | 2,37% |
Gem ×200 | 2,37% |
Rice Bun ×3 | 2,37% |
Prize Ticket | 2,37% |
Sunstone | 1,78% |
Gem ×500 | 1,18% |
Gem ×1.000 | 0,59% |
Ascended Wheel Ascension Age | 0,30% |
Salt Bottle Onesie Roupa Ascension Age | 0,30% |
Lampshade Ascension Age | 0,30% |
Blue Rose Dress Roupa Ascension Age | 0,30% |
Marble Head Ascension Age | 0,30% |
Fairy Sandals Roupa Ascension Age | 0,30% |
Luxury Chest
Abre com Luxury Key 19 prêmios Enquanto durar Ascension Age (até 2 de novembro de 2026), este baú também pode dar estes itens do capítulo.
| Prêmio | Chance |
3.200 Moedas | 13,1% |
Gem ×200 | 13,1% |
Gold Pickaxe ×10 | 9,79% |
8.000 Moedas | 6,53% |
16.000 Moedas | 6,53% |
Gem ×100 | 6,53% |
Oil Drill ×5 | 6,53% |
Rod ×10 Earthworm ×10 Red Wiggler ×10 Grub ×10 | 6,53% |
Honey Cake ×10 | 6,53% |
Prize Ticket | 6,53% |
Gem ×500 | 3,26% |
Fishing Lure ×25 | 3,26% |
Caprese Salad ×5 | 3,26% |
Grape Juice ×10 | 3,26% |
Sunstone ×3 | 3,26% |
Gem ×1.000 | 1,31% |
Moon Hair Roupa Ascension Age | 0,25% |
Astrolabe Ascension Age | 0,25% |
Otty the Otter Ascension Age | 0,25% |
O baú diário depende de quantas expansões você tem, e o do deserto da sua sequência de dias seguidos.
Nenhum baú desta aba dá isso.
| Prêmio | Chance |
Bumpkin Broth | 15,9% |
Pumpkin Seed ×50 | 15,9% |
Potato Seed ×50 | 15,9% |
Axe ×5 | 10,6% |
Boiled Eggs | 9,52% |
Carrot Seed ×50 | 8,47% |
Wood ×10 | 7,41% |
50 Moedas | 6,35% |
Roast Veggies | 5,29% |
Pickaxe ×2 | 2,12% |
Bumpkin Salad | 1,59% |
100 Moedas | 1,06% |
| Prêmio | Chance |
Goblin's Treat | 11,2% |
Egg ×10 | 10,4% |
Axe ×20 | 9,60% |
Sunflower Cake | 8,80% |
Apple Juice | 8,00% |
Potato Cake | 7,20% |
Pumpkin Cake | 6,40% |
Earthworm ×5 | 5,60% |
Sauerkraut | 5,60% |
Carrot Cake | 4,80% |
80 Moedas | 4,00% |
Cabbage Cake | 4,00% |
Beetroot Cake | 3,20% |
100 Moedas | 2,80% |
Wheat ×25 | 2,40% |
Kale Seed ×20 | 2,00% |
Stone ×15 | 1,60% |
Iron ×2 | 1,20% |
120 Moedas | 0,80% |
Gold | 0,40% |
| Prêmio | Chance |
Axe ×20 | 11,4% |
Wheat ×25 | 9,86% |
Pickaxe ×5 | 9,10% |
Stone Pickaxe ×3 | 8,34% |
Banana Plant ×5 | 7,58% |
Bumpkin Detox | 6,82% |
250 Moedas | 6,45% |
Power Smoothie | 6,07% |
Wheat Cake | 5,31% |
Egg ×20 | 4,55% |
Radish Cake | 4,17% |
Parsnip Cake | 3,79% |
Cauliflower Cake | 3,41% |
Beetroot Cake | 3,03% |
Red Wiggler ×3 | 2,65% |
Stone ×10 | 2,27% |
350 Moedas | 1,90% |
300 Moedas | 1,90% |
Iron ×5 | 1,14% |
Iron Pickaxe ×3 | 0,15% |
400 Moedas | 0,08% |
500 Moedas | 0,04% |
Gold ×5 | 0,02% |
| Prêmio | Chance |
Red Lavender White Lavender | 9,05% |
Blue Clover Yellow Clover | 9,05% |
Red Edelweiss Purple Edelweiss | 9,05% |
Blue Gladiolus Yellow Gladiolus | 9,05% |
White Carrot Warty Goblin Pumpkin | 9,05% |
Rapid Root ×30 Sprout Mix ×30 | 9,05% |
Stone Pickaxe ×15 | 6,79% |
Fishing Lure ×10 | 4,52% |
Prize Ticket | 4,52% |
Beetroot Blaze Rapid Roast Shroom Syrup | 4,52% |
Adirondack Potato Purple Cauliflower | 4,52% |
Iron Pickaxe ×10 | 3,62% |
Pirate Cake ×3 | 2,26% |
Oil Drill ×3 | 2,26% |
Pizza Margherita | 2,26% |
Spaghetti al Limone | 2,26% |
Chiogga | 2,26% |
Doll ×5 | 2,26% |
Gold Pickaxe ×5 | 1,36% |
Time Warp Totem | 1,36% |
Seedling Hat Roupa | 0,45% |
Luxury Key | 0,45% |
| Prêmio | Chance |
Clam Shell | 18,2% |
Pipi | 18,2% |
Wheat Cake | 18,2% |
Sand Shovel ×10 | 13,6% |
Radish Cake | 13,6% |
Sand Drill ×2 | 9,09% |
Treasure Key | 9,09% |
| Prêmio | Chance |
Sand Shovel ×10 | 22,7% |
Sand Drill ×2 | 22,7% |
Clam Shell ×2 | 15,2% |
Treasure Key | 15,2% |
Pirate Cake | 15,2% |
Pearl | 7,58% |
Prize Ticket | 1,52% |
| Prêmio | Chance |
Sand Shovel ×15 | 35,7% |
Pearl | 17,9% |
Pirate Bounty | 8,93% |
Prize Ticket | 8,93% |
Rare Key | 8,93% |
Sand Drill ×3 | 8,93% |
Pirate Cake | 8,93% |
Shroom Syrup | 1,79% |
As caixas abertas pelo inventário: de carinho, de FLOWER, de ferramentas e de comida, entre outras.
Nenhum baú desta aba dá isso.
Basic Love Box
8 prêmios | Prêmio | Chance |
Love Charm ×10 | 45,0% |
Love Charm ×2 | 22,5% |
Love Charm ×5 | 22,5% |
25 Moedas | 2,25% |
50 Moedas | 2,25% |
100 Moedas | 2,25% |
Sunflower Cake | 2,25% |
Pumpkin Soup | 0,90% |
| Prêmio | Chance |
Potato Seed ×20 | 11,1% |
Rhubarb Seed ×20 | 11,1% |
Pumpkin Seed ×20 | 11,1% |
Carrot Seed ×20 | 11,1% |
Zucchini Seed ×20 | 11,1% |
Yam Seed ×20 | 11,1% |
Sunflower Seed ×50 | 5,56% |
Sprout Mix ×5 | 5,56% |
Rapid Root ×5 | 5,56% |
Beetroot Seed ×20 | 3,33% |
Cauliflower Seed ×20 | 3,33% |
Wheat Seed ×10 | 3,33% |
Kale Seed ×10 | 3,33% |
Barley Seed ×10 | 3,33% |
Basic Food Box
9 prêmios | Prêmio | Chance |
Sunflower Cake | 16,7% |
Apple Pie | 16,7% |
Kale & Mushroom Pie | 16,7% |
Boiled Eggs | 8,33% |
Bumpkin Broth | 8,33% |
Fried Tofu | 8,33% |
Mushroom Soup | 8,33% |
Wheat Cake | 8,33% |
Pirate Cake | 8,33% |
| Prêmio | Chance |
1.000 Moedas | 24,1% |
Fishing Lure ×5 | 24,1% |
Gem ×30 | 24,1% |
Gem ×50 | 24,1% |
Gem ×75 | 2,41% |
Gem ×250 | 1,20% |
Fossil Shell
18 prêmios | Prêmio | Chance |
Acorn | 27,0% |
Acorn ×2 | 13,5% |
Acorn ×3 | 6,76% |
Ruffroot | 4,73% |
Heart leaf | 4,73% |
Chewed Bone | 4,73% |
Ribbon | 4,73% |
Wild Grass | 4,73% |
Frost Pebble | 4,73% |
Dewberry | 4,73% |
Ruffroot ×2 | 2,70% |
Heart leaf ×2 | 2,70% |
Chewed Bone ×2 | 2,70% |
Ribbon ×2 | 2,70% |
Wild Grass ×2 | 2,70% |
Frost Pebble ×2 | 2,70% |
Dewberry ×2 | 2,70% |
Moonfur | 0,68% |
| Prêmio | Chance |
Barkley | 4,76% |
Biscuit | 4,76% |
Cloudy | 4,76% |
Meowchi | 4,76% |
Butters | 4,76% |
Smokey | 4,76% |
Twizzle | 4,76% |
Flicker | 4,76% |
Pippin | 4,76% |
Burro | 4,76% |
Pinto | 4,76% |
Roan | 4,76% |
Stallion | 4,76% |
Mudhorn | 4,76% |
Bison | 4,76% |
Oxen | 4,76% |
Nibbles | 4,76% |
Peanuts | 4,76% |
Waddles | 4,76% |
Pip | 4,76% |
Skipper | 4,76% |
| Prêmio | Chance |
100 Moedas | 14,5% |
250 Moedas | 14,5% |
Love Charm ×100 | 14,5% |
500 Moedas | 7,25% |
1.000 Moedas | 7,25% |
Love Charm ×50 | 7,25% |
Pirate Cake | 7,25% |
Fishing Lure ×5 | 7,25% |
Axe ×5 | 7,25% |
Pickaxe ×5 | 7,25% |
Gem ×25 | 2,90% |
Time Warp Totem | 2,90% |
| Prêmio | Chance |
500 Moedas | 13,8% |
1.250 Moedas | 13,8% |
2.500 Moedas | 6,90% |
Love Charm ×250 | 6,90% |
Love Charm ×500 | 6,90% |
Pizza Margherita | 6,90% |
Fishing Lure ×10 | 6,90% |
Iron Pickaxe ×5 | 6,90% |
Gem ×50 | 6,90% |
Gem ×100 | 6,90% |
Time Warp Totem | 6,90% |
| 3 dias de VIP | 6,90% |
5.000 Moedas | 3,45% |
Gold Love Box
10 prêmios | Prêmio | Chance |
Love Charm ×250 | 15,0% |
10.000 Moedas | 15,0% |
Pizza Margherita ×3 | 15,0% |
Love Charm ×500 | 10,0% |
Fishing Lure ×50 | 10,0% |
Gem ×200 | 10,0% |
| 7 dias de VIP | 10,0% |
Love Charm ×1.000 | 5,00% |
Gem ×500 | 5,00% |
Super Totem | 5,00% |
| Prêmio | Chance |
5 FLOWER
| 25,4% |
10 FLOWER
| 25,4% |
15 FLOWER
| 19,0% |
20 FLOWER
| 12,7% |
25 FLOWER
| 7,61% |
30 FLOWER
| 5,08% |
35 FLOWER
| 2,54% |
40 FLOWER
| 1,27% |
45 FLOWER
| 0,76% |
50 FLOWER
| 0,25% |
Valor esperado
14,49
| Prêmio | Chance |
15 FLOWER
| 27,9% |
25 FLOWER
| 27,9% |
35 FLOWER
| 13,9% |
50 FLOWER
| 11,1% |
60 FLOWER
| 8,36% |
70 FLOWER
| 5,57% |
80 FLOWER
| 2,79% |
90 FLOWER
| 1,39% |
100 FLOWER
| 0,84% |
150 FLOWER
| 0,28% |
Valor esperado
35,24
| Prêmio | Chance |
50 FLOWER
| 26,3% |
75 FLOWER
| 26,3% |
100 FLOWER
| 13,2% |
125 FLOWER
| 10,5% |
150 FLOWER
| 7,89% |
160 FLOWER
| 5,26% |
170 FLOWER
| 3,95% |
180 FLOWER
| 2,63% |
190 FLOWER
| 1,32% |
200 FLOWER
| 1,05% |
250 FLOWER
| 0,79% |
300 FLOWER
| 0,53% |
500 FLOWER
| 0,26% |
Valor esperado
100,39
| Prêmio | Chance |
Axe ×20 | 25,0% |
Pickaxe ×10 | 25,0% |
Axe ×50 | 12,5% |
Pickaxe ×20 | 12,5% |
Sand Shovel ×10 | 6,25% |
Rod ×10 | 6,25% |
Fishing Lure ×3 | 6,25% |
Omnifeed ×5 | 6,25% |
| Prêmio | Chance |
Axe ×100 | 18,5% |
Pickaxe ×50 | 18,5% |
Stone Pickaxe ×25 | 13,0% |
Iron Pickaxe ×10 | 9,26% |
Gold Pickaxe ×5 | 7,41% |
Omnifeed ×20 | 7,41% |
Rod ×100 | 5,56% |
Sand Shovel ×100 | 5,56% |
Barn Delight ×10 | 5,56% |
Oil Drill ×5 | 5,56% |
Fishing Lure ×10 | 3,70% |
Gold Tool Box
7 prêmios | Prêmio | Chance |
Stone Pickaxe ×50 | 19,0% |
Iron Pickaxe ×50 | 19,0% |
Gold Pickaxe ×20 | 19,0% |
Omnifeed ×100 | 14,3% |
Fishing Lure ×100 | 9,52% |
Barn Delight ×25 | 9,52% |
Oil Drill ×20 | 9,52% |
A tabela do jogo diz Fermented Fish, mas ao abrir a caixa vem Surimi Rice Bowl.
| Prêmio | Chance |
Sunflower Cake | 18,2% |
Apple Pie | 18,2% |
Kale & Mushroom Pie | 18,2% |
Wheat Cake | 9,09% |
Cabbage Cake | 9,09% |
Surimi Rice Bowl | 9,09% |
Pirate Cake | 9,09% |
Honey Cake | 9,09% |
A tabela do jogo diz Fermented Fish, mas ao abrir a caixa vem Surimi Rice Bowl.
| Prêmio | Chance |
Honey Cake | 22,0% |
Blue Cheese | 16,5% |
Surimi Rice Bowl | 16,5% |
Shroom Syrup | 16,5% |
Pirate Cake | 11,0% |
Honey Cheddar | 11,0% |
Pizza Margherita | 6,59% |
Gold Food Box
5 prêmios | Prêmio | Chance |
Shroom Syrup ×3 | 20,0% |
Honey Cheddar ×3 | 20,0% |
Lemon Cheesecake ×3 | 20,0% |
Pizza Margherita ×3 | 20,0% |
Pizza Margherita ×5 | 20,0% |
Prêmios que vêm de um NPC, um colecionável ou um evento, e não de um baú comum.
Nenhum baú desta aba dá isso.
Gift Giver
9 prêmios | Prêmio | Chance |
Radish Cake | 23,1% |
Pirate Cake | 15,4% |
Fishing Lure ×3 | 15,4% |
Grub ×3 Earthworm ×3 Red Wiggler ×3 | 7,69% |
Carrot Cake | 7,69% |
Cabbage Cake | 7,69% |
Cauliflower Cake | 7,69% |
Rod ×3 | 7,69% |
Pickaxe ×3 Stone Pickaxe ×2 | 7,69% |
Pirate Chest
11 prêmios | Prêmio | Chance |
Sand Shovel ×5 | 17,4% |
Grub ×5 | 8,70% |
Earthworm ×5 | 8,70% |
Sand Shovel ×10 | 8,70% |
Sand Drill | 8,70% |
Seaweed ×3 | 8,70% |
Orange ×5 | 8,70% |
Orange Cake | 8,70% |
Sand ×20 | 8,70% |
Hieroglyph | 8,70% |
Pirate Cake | 4,35% |
| Prêmio | Chance |
Pumpkin Soup | 20,8% |
Cauliflower Burger | 14,6% |
Mashed Potato | 12,5% |
Boiled Eggs | 12,5% |
Bumpkin Broth | 12,5% |
Sunflower Crunch | 8,33% |
Bumpkin Salad | 6,25% |
Goblin's Treat | 6,25% |
Kale Stew | 4,17% |
Sunflower Cake | 2,08% |
Festive Tree
8 prêmios | Prêmio | Chance |
Treasure Key | 29,4% |
Bronze Food Box | 29,4% |
Bronze Love Box | 14,7% |
Bronze Tool Box | 14,7% |
Rare Key | 7,35% |
Candy Halbred Roupa | 1,47% |
Cookie Shield Roupa | 1,47% |
Cozy Reindeer Onesie Roupa | 1,47% |