Grimbly
FLOWER Level 10
- Average reward
-
0.40 - Average cost
-
—
See all 10 orders
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
What each NPC asks for and gives back: FLOWER, coins or tickets. Every order's cost is worked out from market prices and your boosts.
FLOWER Level 10
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
FLOWER Level 12
Cropkeeper
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
FLOWER Level 16
Cropkeeper
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
FLOWER Level 25
Cropkeeper
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
FLOWER Level 30
Cropkeeper
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
FLOWER Level 40
Cropkeeper
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
Coins Level 1
| Asks for | Pays | Cost |
|---|---|---|
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
Coins Level 1
| Asks for | Pays | Cost |
|---|---|---|
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
Coins Level 3
| Asks for | Pays | Cost |
|---|---|---|
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
Coins Level 7
| Asks for | Pays | Cost |
|---|---|---|
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
Coins Level 13
| Asks for | Pays | Cost |
|---|---|---|
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
Coins Level 15
| Asks for | Pays | Cost |
|---|---|---|
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
Coins Level 30
| Asks for | Pays | Cost |
|---|---|---|
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
| | | — |
Tickets Level 5
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
Tickets Level 8
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
Tickets Level 12
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
Tickets Level 14
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
Tickets Level 15
| Asks for | Cost |
|---|---|
| | — |
| 5 Fruitful Blend | — |
| 1 Giant Orange | — |
| 1 Giant Orange | — |
| | — |
Tickets Level 16
| Asks for | Cost |
|---|---|
| | — |
| | — |
| 25 Dung | — |
| | — |
| | — |
| | — |
| | — |
| | — |
Tickets Level 17 No orders
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
Tickets Level 18
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
Tickets Level 20
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
Tickets Level 22
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
Tickets Level 26 No orders
| Asks for | Cost |
|---|---|
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |
| | — |